Share Structure
As of September 21, 2017
AUTHORIZED: | ||
Unlimited common shares with no par value | ||
ISSUED & OUTSTANDING: | ||
Common Shares: | 345,388,947 | |
WARRANTS & OPTIONS: | ||
Share Purchase Warrants: | ||
0.30 to April 17, 2019 | 220,940,833 | |
Stock Options: | ||
0.22 Per Share to March 6, 2018 | 500,000 | |
0.15 Per Share to June 24, 2019 | 5,600,000 | |
0.10 Per Share to February 16, 2020 | 100,000 | |
0.10 Per Share to April 12, 2021 | 3,700,000 | |
0.11 Per Share to January 4, 2022 | 3,700,000 | |
0.10 Per Share to January 23, 2019 | 200,000 | |
13,800,000
|
||
FULLY DILUTED: |
580,129,780
|
|